2026 Fantasy Football QB Rankings
Quarterback rankings for 2026 fantasy football drafts, ordered by STACKED's overall draft-guide rank. Every quarterback below includes projected half-PPR points, live ADP, bye week, and full passing and rushing projections so you can weigh dual-threat upside against pocket passers.
Top 37 quarterbacks for 2026
Open interactive draft guide| Rank | Player | Team | Bye | ADP | Proj Pts | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
QB1 | Josh AllenQUESTIONABLE | BUF | 7 | 24.2 | 362 | 3,650 | 27.0 | 10.0 | 535 | 11.0 |
QB2 | Lamar Jackson | BAL | 13 | 39.6 | 320 | 3,380 | 27.0 | 8.0 | 668 | 4.0 |
QB3 | Drake Maye | NE | 11 | 54.0 | 321 | 3,854 | 29.0 | 11.0 | 416 | 4.0 |
QB4 | Joe Burrow | CIN | 6 | 58.2 | 306 | 4,008 | 33.0 | 10.0 | 138 | 2.0 |
QB5 | Jayden DanielsQUESTIONABLE | WAS | 7 | 64.1 | 314 | 3,353 | 22.0 | 9.0 | 686 | 6.0 |
QB6 | Jalen Hurts | PHI | 10 | 68.4 | 311 | 3,326 | 21.0 | 8.0 | 515 | 9.0 |
QB7 | Caleb Williams | CHI | 10 | 86.5 | 299 | 3,651 | 28.0 | 10.0 | 373 | 3.0 |
QB8 | Justin Herbert | LAC | 7 | 85.7 | 303 | 3,920 | 27.0 | 10.0 | 345 | 3.0 |
QB9 | Jaxson Dart | NYG | 8 | 88.8 | 301 | 3,366 | 23.0 | 12.0 | 539 | 6.0 |
QB10 | Trevor Lawrence | JAX | 7 | 93.8 | 303 | 3,788 | 26.0 | 12.0 | 339 | 5.0 |
QB11 | Dak Prescott | DAL | 14 | 97.8 | 304 | 4,292 | 31.0 | 13.0 | 152 | 1.0 |
QB12 | Patrick MahomesQUESTIONABLE | KC | 5 | 101.0 | 279 | 3,773 | 28.0 | 11.0 | 227 | 1.0 |
QB13 | Brock Purdy | SF | 8 | 105.8 | 296 | 3,824 | 29.0 | 13.0 | 237 | 3.0 |
QB14 | Matthew Stafford | LA | 11 | 116.7 | 280 | 4,033 | 32.0 | 11.0 | 19 | — |
QB15 | Bo NixQUESTIONABLE | DEN | 10 | 114.1 | 296 | 3,768 | 26.0 | 12.0 | 330 | 4.0 |
QB16 | Kyler MurrayQUESTIONABLE | MIN | 6 | 153.2 | 265 | 3,285 | 20.0 | 9.0 | 488 | 3.0 |
QB17 | Jared Goff | DET | 6 | 125.8 | 283 | 4,104 | 30.0 | 10.0 | 53 | 1.0 |
QB18 | Jordan Love | GB | 11 | 133.3 | 283 | 3,808 | 28.0 | 10.0 | 202 | 2.0 |
QB19 | Aaron Rodgers | PIT | 9 | — | 177 | 2,700 | 18.0 | 7.0 | 60 | — |
QB20 | Baker Mayfield | TB | 10 | 142.2 | 275 | 3,682 | 26.0 | 13.0 | 306 | 2.0 |
QB21 | Malik Willis | MIA | 6 | 139.7 | 253 | 2,712 | 16.0 | 9.0 | 633 | 5.0 |
QB22 | Tyler Shough | NO | 8 | 139.1 | 260 | 3,525 | 21.0 | 12.0 | 330 | 3.0 |
QB23 | Fernando Mendoza | LV | 13 | 170.2 | 212 | 2,894 | 19.0 | 11.0 | 234 | 2.0 |
QB24 | Sam Darnold | SEA | 11 | 157.6 | 263 | 3,676 | 26.0 | 12.0 | 157 | 2.0 |
QB25 | C.J. Stroud | HOU | 8 | 165.6 | 234 | 3,405 | 20.0 | 12.0 | 220 | 2.0 |
QB26 | Bryce Young | CAR | 5 | 172.2 | 225 | 3,079 | 20.0 | 11.0 | 251 | 2.0 |
QB27 | Cam WardQUESTIONABLE | TEN | 9 | 167.0 | 228 | 3,516 | 19.0 | 13.0 | 182 | 2.0 |
QB28 | Daniel JonesQUESTIONABLE | IND | 13 | 170.1 | 232 | 3,388 | 20.0 | 11.0 | 190 | 2.0 |
QB29 | Shedeur Sanders | CLE | 11 | 226.8 | 97 | 1,433 | 7.0 | 5.0 | 88 | 2.0 |
QB30 | J.J. McCarthyQUESTIONABLE | MIN | — | 225.7 | 20 | 213 | 1.0 | 1.0 | 21 | 1.0 |
QB31 | Michael Penix Jr.QUESTIONABLE | ATL | 11 | 229.5 | 108 | 1,567 | 10.0 | 5.0 | 67 | 1.0 |
QB32 | Deshaun WatsonQUESTIONABLE | CLE | 11 | — | 102 | 1,374 | 8.0 | 6.0 | 131 | 2.0 |
QB33 | Jacoby Brissett | ARI | 14 | 202.4 | 160 | 2,400 | 15.0 | 7.0 | 110 | 1.0 |
QB34 | Geno SmithQUESTIONABLE | NYJ | 13 | — | 222 | 3,372 | 22.0 | 14.0 | 156 | 1.0 |
QB35 | Tua Tagovailoa | ATL | 11 | 237.7 | 138 | 2,141 | 14.0 | 8.0 | 43 | — |
QB36 | Carson Beck | ARI | — | — | 55 | 778 | 5.0 | 4.0 | 38 | 1.0 |
QB37 | Ty Simpson | LAR | — | 242.1 | 14 | 218 | 1.0 | 1.0 | 19 | — |
Projected points use half-PPR scoring. ADP reflects Sleeper half-PPR drafts. Rankings follow STACKED's overall 2026 draft-guide order and refresh throughout the draft season.
QB rankings FAQ
Who is the No. 1 fantasy football quarterback for 2026?
Josh Allen (BUF) is the top-ranked quarterback in STACKED's 2026 fantasy football rankings, projected for 362 half-PPR points. Lamar Jackson (BAL) and Drake Maye (NE) round out the top three.
When should you draft a quarterback in 2026 fantasy drafts?
Elite dual-threat quarterbacks are worth an early-round pick because rushing production gives them a weekly floor other QBs can't match. If you miss that tier, waiting is usually right — the position is deep, and pairing two mid-round QBs often outscores one early pick. Target rushing upside and stack your QB with one of his own pass catchers when you can. For reference, Josh Allen is currently coming off the board around pick 24.2 in half-PPR drafts.
Are these QB rankings PPR or half-PPR?
Projected points on this page use half-PPR scoring, and the ADP column reflects Sleeper half-PPR drafts. The full STACKED draft guide also shows Underdog, ESPN, Yahoo, CBS, and NFL.com ADP side by side so you can adjust for your league's format.
How often are these quarterback rankings updated?
Rankings, projections, and ADP are rebuilt continuously from platform draft data and expert consensus during the 2026 draft season, and this page refreshes at least hourly. For live tiers, player news, and source-backed insights, open the interactive draft guide.
































