2026 Fantasy Football WR Rankings
Wide receiver rankings for 2026 fantasy football drafts, ordered by STACKED's overall draft-guide rank. Every wide receiver includes projected half-PPR points, live ADP, bye week, and receiving projections so you can find target hogs, big-play threats, and late-round breakouts.
Top 118 wide receivers for 2026
Open interactive draft guide| Rank | Player | Team | Bye | ADP | Proj Pts | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
WR1 | Ja'Marr Chase | CIN | 6 | 3.7 | 257 | 119 | 1,507 | 10.7 |
WR2 | Puka Nacua | LA | 11 | 4.8 | 259 | 123 | 1,589 | 9.8 |
WR3 | Jaxon Smith-Njigba | SEA | 11 | 7.3 | 235 | 117 | 1,569 | 8.5 |
WR4 | Amon-Ra St. Brown | DET | 6 | 8.6 | 228 | 118 | 1,430 | 10.4 |
WR5 | CeeDee Lamb | DAL | 14 | 10.3 | 223 | 104 | 1,381 | 8.6 |
WR6 | Justin Jefferson | MIN | 6 | 12.4 | 205 | 111 | 1,375 | 7.3 |
WR7 | Drake London | ATL | 11 | 17.6 | 205 | 102 | 1,251 | 7.3 |
WR8 | Nico Collins | HOU | 8 | 23.7 | 206 | 86 | 1,204 | 6.7 |
WR9 | A.J. Brown | NE | 11 | 24.4 | 204 | 80 | 1,189 | 7.0 |
WR10 | George Pickens | DAL | 14 | 27.1 | 206 | 80 | 1,211 | 7.0 |
WR11 | Chris OlaveQUESTIONABLE | NO | 8 | 31.8 | 192 | 80 | 1,072 | 7.0 |
WR12 | Malik NabersQUESTIONABLE | NYG | 8 | 24.6 | 181 | 98 | 1,312 | 8.3 |
WR13 | Rashee RiceQUESTIONABLE | KC | 5 | 34.8 | 187 | 96 | 1,133 | 9.0 |
WR14 | DeVonta Smith | PHI | 10 | 41.4 | 179 | 78 | 1,035 | 6.0 |
WR15 | Tetairoa McMillan | CAR | 5 | 37.2 | 179 | 74 | 1,033 | 6.0 |
WR16 | Garrett WilsonQUESTIONABLE | NYJ | 13 | 40.5 | 188 | 86 | 1,075 | 6.0 |
WR17 | Zay Flowers | BAL | 13 | 46.8 | 188 | 81 | 1,103 | 6.0 |
WR18 | Tee Higgins | CIN | 6 | 37.8 | 180 | 71 | 998 | 7.0 |
WR19 | Emeka Egbuka | TB | 10 | 48.0 | 183 | 75 | 1,009 | 7.0 |
WR20 | Ladd McConkey | LAC | 7 | 41.0 | 172 | 77 | 962 | 6.0 |
WR21 | Jaylen WaddleQUESTIONABLE | DEN | 10 | 45.5 | 164 | 70 | 911 | 6.0 |
WR22 | Luther Burden | CHI | 10 | 44.9 | 167 | 72 | 886 | 6.0 |
WR23 | Terry McLaurin | WAS | 7 | 58.8 | 179 | 75 | 1,045 | 6.0 |
WR24 | Davante Adams | LA | 11 | 55.0 | 158 | 61 | 772 | 8.0 |
WR25 | Mike Evans | SF | 8 | 57.0 | 173 | 66 | 900 | 8.0 |
WR26 | D.J. Moore | BUF | 7 | 61.2 | 148 | 63 | 851 | 5.0 |
WR27 | Jameson Williams | DET | 6 | 52.2 | 176 | 60 | 998 | 7.0 |
WR28 | Christian Watson | GB | 11 | 63.3 | 160 | 57 | 941 | 6.0 |
WR29 | Carnell Tate | TEN | — | 62.5 | 155 | 71 | 882 | 5.0 |
WR30 | Rome Odunze | CHI | 10 | 62.6 | 157 | 62 | 891 | 6.0 |
WR31 | Brian Thomas Jr. | JAX | 7 | 65.6 | 164 | 62 | 897 | 7.0 |
WR32 | Jordyn Tyson | NO | — | 71.6 | 146 | 66 | 816 | 5.0 |
WR33 | Marvin Harrison Jr.QUESTIONABLE | ARI | 14 | 76.9 | 146 | 60 | 857 | 5.0 |
WR34 | Parker Washington | JAX | 7 | 87.4 | 158 | 65 | 824 | 6.0 |
WR35 | Alec Pierce | IND | 13 | 81.8 | 157 | 57 | 918 | 6.0 |
WR36 | DK Metcalf | PIT | 9 | 78.1 | 152 | 62 | 843 | 6.0 |
WR37 | Makai Lemon | PHI | — | 77.9 | 139 | 60 | 775 | 5.0 |
WR38 | Courtland Sutton | DEN | 10 | 83.1 | 140 | 56 | 755 | 6.0 |
WR39 | Quentin Johnston | LAC | 7 | 102.5 | 135 | 58 | 748 | 5.0 |
WR40 | Chris Godwin | TB | 10 | 93.0 | 140 | 68 | 750 | 5.0 |
WR41 | Michael Wilson | ARI | 14 | 82.6 | 137 | 59 | 764 | 5.0 |
WR42 | Michael Pittman | PIT | 9 | 98.0 | 134 | 68 | 748 | 4.0 |
WR43 | Jayden Reed | GB | 11 | 110.5 | 137 | 58 | 730 | 5.0 |
WR44 | Wan'Dale RobinsonQUESTIONABLE | TEN | 9 | 102.0 | 127 | 66 | 685 | 4.0 |
WR45 | Jakobi Meyers | JAX | 7 | 95.9 | 137 | 64 | 732 | 5.0 |
WR46 | Jordan Addison | MIN | 6 | 98.4 | 139 | 58 | 782 | 5.0 |
WR47 | Josh Downs | IND | 13 | 121.0 | 132 | 67 | 734 | 4.0 |
WR48 | Xavier WorthyQUESTIONABLE | KC | 5 | 119.8 | 134 | 55 | 695 | 4.0 |
WR49 | Ricky Pearsall | SF | 8 | 92.6 | 140 | 57 | 794 | 5.0 |
WR50 | Matthew Golden | GB | 11 | 132.2 | 132 | 53 | 701 | 5.0 |
WR51 | Romeo Doubs | NE | 11 | 112.7 | 139 | 57 | 742 | 6.0 |
WR52 | Khalil Shakir | BUF | 7 | 130.4 | 132 | 69 | 725 | 4.0 |
WR53 | Travis HunterQUESTIONABLE | JAX | 7 | 145.2 | 83 | 35 | 415 | 3.0 |
WR54 | KC Concepcion | CLE | — | 116.0 | 127 | 58 | 710 | 4.0 |
WR55 | Jayden Higgins | HOU | 8 | 129.3 | 135 | 57 | 761 | 5.0 |
WR56 | Stefon Diggs | NE | 14 | 134.4 | 138 | 65 | 746 | 5.0 |
WR57 | Rashid Shaheed | SEA | 11 | 150.0 | 111 | 43 | 633 | 4.0 |
WR58 | Omar Cooper Jr. | NYJ | — | 146.0 | 105 | 45 | 567 | 4.0 |
WR59 | Jalen Coker | CAR | 5 | 137.8 | 134 | 59 | 738 | 5.0 |
WR60 | Denzel Boston | CLE | 11 | 144.4 | 110 | 50 | 597 | 4.0 |
WR61 | Jauan Jennings | MIN | 6 | 148.1 | 100 | 43 | 541 | 4.0 |
WR62 | Brandon AiyukOUT | FA | 8 | 194.0 | 106 | 45 | 591 | 4.0 |
WR63 | Tyreek HillQUESTIONABLE | MIA | — | 156.6 | 77 | 33 | 422 | 3.0 |
WR64 | Deebo Samuel | WAS | 12 | 158.7 | 103 | 42 | 472 | 4.0 |
WR65 | Antonio Williams | WAS | — | 163.9 | 80 | 35 | 424 | 3.0 |
WR66 | Jalen McMillan | TB | 10 | 161.9 | 110 | 46 | 591 | 4.0 |
WR67 | Jalen Nailor | LV | 13 | 214.4 | 116 | 50 | 650 | 4.0 |
WR68 | Jerry Jeudy | CLE | 11 | 168.2 | 98 | 43 | 581 | 3.0 |
WR69 | Tre Tucker | LV | 13 | 199.1 | 92 | 40 | 506 | 3.0 |
WR70 | Ryan Flournoy | DAL | 14 | 216.7 | 98 | 47 | 549 | 3.0 |
WR71 | Adonai Mitchell | NYJ | 13 | 172.9 | 81 | 35 | 443 | 3.0 |
WR72 | Calvin RidleyQUESTIONABLE | TEN | 9 | 214.0 | 64 | 27 | 377 | 2.0 |
WR73 | Tre Harris | LAC | 7 | 188.5 | 93 | 39 | 493 | 4.0 |
WR74 | Isaac TeSlaa | DET | 6 | 193.5 | 89 | 33 | 473 | 4.0 |
WR75 | Cooper Kupp | SEA | 11 | 224.8 | 70 | 32 | 364 | 3.0 |
WR76 | Demario Douglas | NE | 11 | — | 49 | 20 | 250 | 2.0 |
WR77 | Marquise Brown | PHI | — | — | 55 | 25 | 305 | 2.0 |
WR78 | KaVontae Turpin | DAL | 14 | — | 61 | 21 | 268 | 2.0 |
WR79 | Kyle Williams | NE | 11 | 211.9 | 26 | 10 | 148 | 1.0 |
WR80 | Marvin Mims | DEN | 10 | 209.1 | 56 | 27 | 293 | 2.0 |
WR81 | Olamide Zaccheaus | ATL | 11 | — | 61 | 30 | 326 | 2.0 |
WR82 | Tyquan ThorntonQUESTIONABLE | KC | 5 | — | 53 | 20 | 306 | 2.0 |
WR83 | Mack Hollins | NE | 11 | — | 49 | 21 | 263 | 2.0 |
WR84 | Andrei Iosivas | CIN | 6 | — | 75 | 32 | 403 | 3.0 |
WR85 | Jaylin LaneQUESTIONABLE | WAS | 7 | — | 53 | 23 | 272 | 2.0 |
WR86 | Elic Ayomanor | TEN | 9 | 244.1 | 47 | 20 | 247 | 2.0 |
WR87 | Darius Slayton | NYG | 8 | — | 73 | 28 | 406 | 3.0 |
WR88 | Keon Coleman | BUF | — | 223.8 | 32 | 14 | 182 | 1.0 |
WR89 | Keenan Allen | LAC | 12 | 222.7 | 76 | 38 | 390 | 3.0 |
WR90 | Jahan Dotson | ATL | 11 | — | 52 | 23 | 275 | 2.0 |
WR91 | Dontayvion WicksQUESTIONABLE | PHI | 10 | — | 57 | 26 | 316 | 2.0 |
WR92 | Darnell Mooney | NYG | 8 | 210.3 | 49 | 19 | 273 | 2.0 |
WR93 | Malik WashingtonQUESTIONABLE | MIA | 6 | — | 82 | 37 | 396 | 2.0 |
WR94 | Tank DellQUESTIONABLE | HOU | 8 | 199.7 | 81 | 33 | 439 | 3.0 |
WR95 | Tory HortonQUESTIONABLE | SEA | 11 | 217.5 | 77 | 31 | 421 | 3.0 |
WR96 | Troy FranklinQUESTIONABLE | DEN | 10 | 202.0 | 71 | 30 | 359 | 3.0 |
WR97 | Jaylin Noel | HOU | 8 | 204.7 | 67 | 31 | 362 | 2.0 |
WR98 | Kayshon Boutte | NE | 11 | 173.3 | 79 | 31 | 456 | 3.0 |
WR99 | Jack Bech | LV | 13 | 226.8 | 72 | 35 | 412 | 2.0 |
WR100 | Pat BryantQUESTIONABLE | DEN | 10 | 206.0 | 79 | 35 | 425 | 3.0 |
WR101 | Rashod BatemanQUESTIONABLE | BAL | 13 | 221.4 | 70 | 28 | 381 | 3.0 |
WR102 | Devaughn VeleQUESTIONABLE | NO | 8 | 227.3 | 75 | 33 | 392 | 3.0 |
WR103 | Chimere Dike | TEN | 9 | 215.0 | 70 | 38 | 384 | 2.0 |
WR104 | Christian Kirk | SF | 8 | 229.4 | 61 | 29 | 328 | 2.0 |
WR105 | De'Zhaun Stribling | SF | — | 245.2 | 93 | 42 | 541 | 3.0 |
WR106 | Zachariah Branch | ATL | 11 | 198.3 | 82 | 37 | 456 | 3.0 |
WR107 | Germie Bernard | PIT | — | 210.4 | 81 | 36 | 439 | 3.0 |
WR108 | Ja'Kobi Lane | BAL | 13 | 191.7 | 74 | 32 | 396 | 3.0 |
WR109 | Ted Hurst | TB | — | 213.3 | 80 | 36 | 426 | 3.0 |
WR110 | Elijah Sarratt | BAL | — | 218.7 | 73 | 32 | 386 | 3.0 |
WR111 | Chris Brazzell II | CAR | — | 219.5 | 71 | 28 | 380 | 3.0 |
WR112 | Malachi Fields | NYG | — | 230.2 | 68 | 28 | 351 | 3.0 |
WR113 | Chris Bell | MIA | — | 220.7 | 75 | 33 | 398 | 3.0 |
WR114 | Skyler Bell | BUF | 7 | — | 76 | 32 | 415 | 3.0 |
WR115 | Zavion Thomas | CHI | — | — | 47 | 20 | 252 | 2.0 |
WR116 | Isaiah Bond | CLE | 11 | — | 59 | 26 | 316 | 2.0 |
WR117 | Kendrick Bourne | ARI | 14 | — | 57 | 28 | 313 | 2.0 |
WR118 | Josh Cameron | JAX | — | — | 49 | 21 | 244 | 2.0 |
Projected points use half-PPR scoring. ADP reflects Sleeper half-PPR drafts. Rankings follow STACKED's overall 2026 draft-guide order and refresh throughout the draft season.
WR rankings FAQ
Who is the No. 1 fantasy football wide receiver for 2026?
Ja'Marr Chase (CIN) is the top-ranked wide receiver in STACKED's 2026 fantasy football rankings, projected for 257 half-PPR points. Puka Nacua (LA) and Jaxon Smith-Njigba (SEA) round out the top three.
When should you draft a wide receiver in 2026 fantasy drafts?
Wide receiver is the deepest position, but the elite target earners are still worth first-round picks — volume is the most stable stat in fantasy. Prioritize receivers projected for heavy target shares over big-play specialists, and keep drafting the position through the middle rounds: WR breakouts come from opportunity changes, and depth there wins weekly matchups all season. For reference, Ja'Marr Chase is currently coming off the board around pick 3.7 in half-PPR drafts.
Are these WR rankings PPR or half-PPR?
Projected points on this page use half-PPR scoring, and the ADP column reflects Sleeper half-PPR drafts. The full STACKED draft guide also shows Underdog, ESPN, Yahoo, CBS, and NFL.com ADP side by side so you can adjust for your league's format.
How often are these wide receiver rankings updated?
Rankings, projections, and ADP are rebuilt continuously from platform draft data and expert consensus during the 2026 draft season, and this page refreshes at least hourly. For live tiers, player news, and source-backed insights, open the interactive draft guide.































