Exploit Yahoo ADP
Find fantasy football draft values by comparing Yahoo ADP with STACKED Rankings. This Yahoo ADP exploit board surfaces the biggest platform-specific gaps so you can spot values, reaches, and the rounds where patience pays.
Largest split
WR · HOU
Yahoo ADP
132.7
vs STACKED Rankings
-74.3
Drafted 74.3 picks earlier on Yahoo.
Players compared
75
Scoring lens
0.5 PPR
Data through
Sep 13, 2026
ADP vs draft-room ranking
How to exploit Yahoo ADP
ADP is average draft position — where players are actually being picked. A default draft-room ranking is the order the platform shows before managers apply custom rankings. Yahoo publishes one managed-league room ADP plus XRANK rather than a separate half-PPR feed, so both live room signals are compared with STACKED Rankings.
Yahoo ADP
Yahoo ADP shows the average pick where players are selected; it measures draft behavior rather than the platform's preferred order.
Yahoo XRANK
Yahoo XRANK is the default player ordering Yahoo surfaces in its draft room; it is a platform ranking, while ADP measures where drafters actually select players.
Choose whether the biggest gap is against Yahoo ADP or Yahoo XRANK. Positive means a potential value window on Yahoo; negative means the room is taking the player earlier than the reference.
Platform ADP exploit board
Biggest Yahoo ADP gaps and draft values
Compare Yahoo ADP or its draft-room signal with STACKED Rankings. The gap sort keeps the sign, so positive and negative pick differences remain distinct.
Board filters
Set maximum ADP or rank values to focus on a section of the board. Active filters work together.
Showing 75 of 75 players
| # | Player | Yahoo ADP | XRANK | STACKED Rank | |
|---|---|---|---|---|---|
| 1 | WRMichael PittmanPIT | 121.9 | 104.0 | 85.0 | +36.9Yahoo ADP · later vs STACKED Rankings |
| 2 | WRWan'Dale RobinsonTEN | 130.5 | 109.0 | 100.0 | +30.5Yahoo ADP · later vs STACKED Rankings |
| 3 | WRQuentin JohnstonLAC | 105.2 | 89.0 | 75.0 | +30.2Yahoo ADP · later vs STACKED Rankings |
| 4 | WRJayden ReedGB | 112.9 | 94.0 | 84.0 | +28.9Yahoo ADP · later vs STACKED Rankings |
| 5 | WRMakai LemonPHI | 120.3 | 102.0 | 99.0 | +21.3Yahoo ADP · later vs STACKED Rankings |
| 6 | WRCourtland SuttonDEN | 109.0 | 100.0 | 88.0 | +21.0Yahoo ADP · later vs STACKED Rankings |
| 7 | RBRJ HarveyDEN | 111.6 | 108.0 | 91.0 | +20.6Yahoo ADP · later vs STACKED Rankings |
| 8 | WRParker WashingtonJAX | 74.5 | 54.0 | 60.0 | +14.5Yahoo ADP · later vs STACKED Rankings |
| 9 | RBJosh JacobsGB | 69.0 | 126.0 | 55.0 | +14.0Yahoo ADP · later vs STACKED Rankings |
| 10 | WRJameson WilliamsDET | 64.3 | 49.0 | 51.0 | +13.3Yahoo ADP · later vs STACKED Rankings |
| 11 | WRChris GodwinTB | 93.5 | 82.0 | 81.0 | +12.5Yahoo ADP · later vs STACKED Rankings |
| 12 | RBKenneth GainwellTB | 121.3 | 111.0 | 109.0 | +12.3Yahoo ADP · later vs STACKED Rankings |
| 13 | QBJordan LoveGB | 121.2 | 125.0 | 134.0 | -12.8Yahoo ADP · earlier vs STACKED Rankings |
| 14 | QBBaker MayfieldTB | 125.1 | 137.0 | 139.0 | -13.9Yahoo ADP · earlier vs STACKED Rankings |
| 15 | QBKyler MurrayMIN | 113.8 | 119.0 | 129.0 | -15.2Yahoo ADP · earlier vs STACKED Rankings |
| 16 | RBChris RodriguezJAX | 130.3 | 112.0 | 146.0 | -15.7Yahoo ADP · earlier vs STACKED Rankings |
| 17 | QBBo NixDEN | 98.1 | 105.0 | 114.0 | -15.9Yahoo ADP · earlier vs STACKED Rankings |
| 18 | TEIsaiah LikelyNYG | 109.1 | 120.0 | 125.0 | -15.9Yahoo ADP · earlier vs STACKED Rankings |
| 19 | WRJordyn TysonNO | 107.4 | 129.0 | 124.0 | -16.6Yahoo ADP · earlier vs STACKED Rankings |
| 20 | RBAaron JonesMIN | 124.2 | 123.0 | 141.0 | -16.8Yahoo ADP · earlier vs STACKED Rankings |
| 21 | TEDallas GoedertPHI | 103.8 | 116.0 | 121.0 | -17.2Yahoo ADP · earlier vs STACKED Rankings |
| 22 | TEMark AndrewsBAL | 113.7 | 135.0 | 132.0 | -18.3Yahoo ADP · earlier vs STACKED Rankings |
| 23 | QBAaron RodgersPIT | 114.7 | 249.0 | 133.0 | -18.3Yahoo ADP · earlier vs STACKED Rankings |
| 24 | WRRicky PearsallSF | 115.1 | — | 135.0 | -19.9Yahoo ADP · earlier vs STACKED Rankings |
| 25 | RBBrian RobinsonATL | 116.6 | 162.0 | 137.0 | -20.4Yahoo ADP · earlier vs STACKED Rankings |
| 26 | QBFernando MendozaLV | 116.8 | 214.0 | 138.0 | -21.2Yahoo ADP · earlier vs STACKED Rankings |
| 27 | WRCooper KuppSEA | 119.5 | 263.0 | 143.0 | -23.5Yahoo ADP · earlier vs STACKED Rankings |
| 28 | TEJuwan JohnsonNO | 120.0 | 134.0 | 144.0 | -24.0Yahoo ADP · earlier vs STACKED Rankings |
| 29 | QBTyler ShoughNO | 129.9 | 143.0 | 154.0 | -24.1Yahoo ADP · earlier vs STACKED Rankings |
| 30 | QBBryce YoungCAR | 120.4 | 182.0 | 145.0 | -24.6Yahoo ADP · earlier vs STACKED Rankings |
| 31 | QBSam DarnoldSEA | 121.8 | 156.0 | 147.0 | -25.2Yahoo ADP · earlier vs STACKED Rankings |
| 32 | QBCam WardTEN | 122.0 | 185.0 | 148.0 | -26.0Yahoo ADP · earlier vs STACKED Rankings |
| 33 | TEPat FreiermuthPIT | 122.7 | 216.0 | 149.0 | -26.3Yahoo ADP · earlier vs STACKED Rankings |
| 34 | TEDavid NjokuLAC | 122.9 | — | 150.0 | -27.1Yahoo ADP · earlier vs STACKED Rankings |
| 35 | RBRay DavisBUF | 122.9 | 159.0 | 151.0 | -28.1Yahoo ADP · earlier vs STACKED Rankings |
| 36 | WRIsaac TeSlaaDET | 123.0 | 254.0 | 152.0 | -29.0Yahoo ADP · earlier vs STACKED Rankings |
| 37 | TEAJ BarnerSEA | 124.3 | 183.0 | 155.0 | -30.7Yahoo ADP · earlier vs STACKED Rankings |
| 38 | RBMike Washington Jr.LV | 124.3 | 128.0 | 156.0 | -31.7Yahoo ADP · earlier vs STACKED Rankings |
| 39 | RBIsiah PachecoDET | 124.5 | 197.0 | 158.0 | -33.5Yahoo ADP · earlier vs STACKED Rankings |
| 40 | WRJalen CokerCAR | 133.4 | 113.0 | 168.0 | -34.6Yahoo ADP · earlier vs STACKED Rankings |
| 41 | QBMalik WillisMIA | 124.8 | 133.0 | 160.0 | -35.2Yahoo ADP · earlier vs STACKED Rankings |
| 42 | TEDalton SchultzHOU | 124.9 | 149.0 | 161.0 | -36.1Yahoo ADP · earlier vs STACKED Rankings |
| 43 | WRKeenan AllenIND | 125.0 | 147.0 | 162.0 | -37.0Yahoo ADP · earlier vs STACKED Rankings |
| 44 | RBAlvin KamaraNO | 125.1 | 191.0 | 163.0 | -37.9Yahoo ADP · earlier vs STACKED Rankings |
| 45 | RBBraelon AllenNYJ | 125.3 | 164.0 | 164.0 | -38.7Yahoo ADP · earlier vs STACKED Rankings |
| 46 | QBC.J. StroudHOU | 125.5 | 175.0 | 165.0 | -39.5Yahoo ADP · earlier vs STACKED Rankings |
| 47 | TETerrance FergusonLAR | 125.5 | 151.0 | 166.0 | -40.5Yahoo ADP · earlier vs STACKED Rankings |
| 48 | RBEmmett JohnsonKC | 125.7 | 157.0 | 167.0 | -41.3Yahoo ADP · earlier vs STACKED Rankings |
| 49 | WRKayshon BoutteHOU | 126.1 | 177.0 | 169.0 | -42.9Yahoo ADP · earlier vs STACKED Rankings |
| 50 | WRTyreek HillFA | 126.3 | — | 171.0 | -44.7Yahoo ADP · earlier vs STACKED Rankings |
| 51 | TEOronde GadsdenLAC | 126.4 | 217.0 | 172.0 | -45.6Yahoo ADP · earlier vs STACKED Rankings |
| 52 | TEChigoziem OkonkwoWAS | 126.6 | 158.0 | 173.0 | -46.4Yahoo ADP · earlier vs STACKED Rankings |
| 53 | WRJa'Kobi LaneBAL | 126.6 | 161.0 | 174.0 | -47.4Yahoo ADP · earlier vs STACKED Rankings |
| 54 | WRDeebo SamuelSF | 126.7 | 154.0 | 176.0 | -49.3Yahoo ADP · earlier vs STACKED Rankings |
| 55 | QBDaniel JonesIND | 127.0 | 167.0 | 177.0 | -50.0Yahoo ADP · earlier vs STACKED Rankings |
| 56 | TET.J. HockensonMIN | 127.2 | 215.0 | 178.0 | -50.8Yahoo ADP · earlier vs STACKED Rankings |
| 57 | TEHunter HenryNE | 127.3 | 166.0 | 179.0 | -51.7Yahoo ADP · earlier vs STACKED Rankings |
| 58 | WRJalen NailorLV | 127.5 | 186.0 | 180.0 | -52.5Yahoo ADP · earlier vs STACKED Rankings |
| 59 | WRRashid ShaheedSEA | 127.9 | 132.0 | 181.0 | -53.1Yahoo ADP · earlier vs STACKED Rankings |
| 60 | RBJonah ColemanDEN | 128.1 | 141.0 | 184.0 | -55.9Yahoo ADP · earlier vs STACKED Rankings |
| 61 | WRTre TuckerLV | 128.1 | 142.0 | 185.0 | -56.9Yahoo ADP · earlier vs STACKED Rankings |
| 62 | RBTank BigsbyPHI | 128.4 | 138.0 | 187.0 | -58.6Yahoo ADP · earlier vs STACKED Rankings |
| 63 | WRKhalil ShakirBUF | 130.3 | 139.0 | 189.0 | -58.7Yahoo ADP · earlier vs STACKED Rankings |
| 64 | RBKaelon BlackSF | 129.0 | 169.0 | 188.0 | -59.0Yahoo ADP · earlier vs STACKED Rankings |
| 65 | RBTyler AllgeierARI | 129.3 | 136.0 | 190.0 | -60.7Yahoo ADP · earlier vs STACKED Rankings |
| 66 | TEKenyon SadiqNYJ | 130.0 | 195.0 | 192.0 | -62.0Yahoo ADP · earlier vs STACKED Rankings |
| 67 | TEBrenton StrangeJAX | 130.1 | 174.0 | 193.0 | -62.9Yahoo ADP · earlier vs STACKED Rankings |
| 68 | RBTyrone TracyNYG | 130.3 | 232.0 | 195.0 | -64.7Yahoo ADP · earlier vs STACKED Rankings |
| 69 | TEGreg DulcichMIA | 130.4 | 193.0 | 196.0 | -65.6Yahoo ADP · earlier vs STACKED Rankings |
| 70 | RBWoody MarksHOU | 130.5 | 130.0 | 198.0 | -67.5Yahoo ADP · earlier vs STACKED Rankings |
| 71 | WRDenzel BostonCLE | 130.6 | 144.0 | 199.0 | -68.4Yahoo ADP · earlier vs STACKED Rankings |
| 72 | RBKeaton MitchellLAC | 131.2 | 124.0 | 200.0 | -68.8Yahoo ADP · earlier vs STACKED Rankings |
| 73 | RBZach CharbonnetSEA | 131.2 | 148.0 | 201.0 | -69.8Yahoo ADP · earlier vs STACKED Rankings |
| 74 | RBTyjae SpearsTEN | 131.6 | 140.0 | 204.0 | -72.4Yahoo ADP · earlier vs STACKED Rankings |
| 75 | WRJayden HigginsHOU | 132.7 | — | 207.0 | -74.3Yahoo ADP · earlier vs STACKED Rankings |
Fantasy football ADP help
Yahoo ADP exploit FAQ
What does it mean to exploit Yahoo ADP?
To exploit Yahoo ADP, compare the platform's draft-room price or default ranking with STACKED Rankings. A player going materially later on Yahoo can be a draft value; a player going earlier can be a premium or reach.
What is the difference between Yahoo ADP and Yahoo XRANK?
Yahoo XRANK is the default player ordering Yahoo surfaces in its draft room; it is a platform ranking, while ADP measures where drafters actually select players. ADP measures actual draft behavior, while a default ranking shows how the platform orders players before a manager applies custom rankings. STACKED Rankings provide the comparison point for every platform signal on this board.
How does STACKED calculate Yahoo draft-room gaps?
Choose Yahoo ADP or Yahoo XRANK as the comparison signal, then STACKED compares it with STACKED Rankings. A positive number means the player is going later on Yahoo; a negative number means the room is taking the player earlier.
Turn the gap into a draft plan
Bring the board into a live mock, set your targets, and see whether the room lets them fall.