Exploit Sleeper ADP
See where Sleeper draft rooms disagree most with FantasyPros half-PPR consensus and Underdog. The biggest gaps rise to the top so you can spot values, reaches, and the rounds where patience pays.
Largest split
WR · MIA
Sleeper ADP
156.6
vs FantasyPros
-116.4
Drafted 116.4 picks earlier on Sleeper.
Players compared
75
Scoring lens
0.5 PPR
Data through
Jul 23, 2026
How the gap is calculated
For every player, we calculate Sleeper ADP minus FantasyPros half-PPR ECR and Underdog ADP, then display the comparison with the larger absolute gap. Positive means the player goes later on Sleeper — a potential value window. Negative means the room takes him earlier. Sleeper's dedicated half-PPR room ADP is used for this board.
Market mismatch board
Biggest Sleeper ADP deltas
Sorted by absolute pick difference. ADP is a price, not a projection — use the gap to decide where you can wait or need to move.
| # | Player | Sleeper ADP | FantasyPros 0.5 | Underdog | |
|---|---|---|---|---|---|
| 1 | WRTyreek HillMIA | 156.6 | 273.0 | 214.6 | -116.4earlier vs FantasyPros |
| 2 | WRKyle WilliamsNE | 211.9 | 297.0 | — | -85.1earlier vs FantasyPros |
| 3 | RBKendre MillerNO | 207.2 | 290.0 | — | -82.8earlier vs FantasyPros |
| 4 | QBFernando MendozaLV | 170.2 | 247.0 | 174.3 | -76.8earlier vs FantasyPros |
| 5 | WRDeebo SamuelWAS | 158.7 | 230.0 | 164.5 | -71.3earlier vs FantasyPros |
| 6 | WRAntonio WilliamsWAS | 163.9 | 234.0 | 175.0 | -70.1earlier vs FantasyPros |
| 7 | WRJalen NailorLV | 214.4 | 196.0 | 147.5 | +66.9later vs Underdog |
| 8 | TEMason TaylorNYJ | 218.2 | 284.0 | 215.9 | -65.8earlier vs FantasyPros |
| 9 | RBJames ConnerARI | 152.2 | 186.0 | 215.2 | -63.0earlier vs Underdog |
| 10 | TECade OttonTB | 157.2 | 219.0 | 186.8 | -61.8earlier vs FantasyPros |
| 11 | QBShedeur SandersCLE | 226.8 | 288.0 | 213.8 | -61.2earlier vs FantasyPros |
| 12 | WRBrandon AiyukFA | 194.0 | 255.0 | 213.7 | -61.0earlier vs FantasyPros |
| 13 | RBEmmett JohnsonKC | 153.3 | 213.0 | 190.8 | -59.7earlier vs FantasyPros |
| 14 | TETerrance FergusonLAR | 152.6 | 211.0 | 188.4 | -58.4earlier vs FantasyPros |
| 15 | WRRyan FlournoyDAL | 216.7 | 171.0 | 160.3 | +56.4later vs Underdog |
| 16 | TEDavid NjokuLAC | 172.0 | 225.0 | 212.4 | -53.0earlier vs FantasyPros |
| 17 | RBDevin NealFA | 268.2 | 278.0 | 216.0 | +52.2later vs Underdog |
| 18 | WRStefon DiggsNE | 134.4 | 184.0 | 134.3 | -49.6earlier vs FantasyPros |
| 19 | RBJoe MixonHOU | 242.0 | 290.8 | 216.0 | -48.8earlier vs FantasyPros |
| 20 | TEOronde GadsdenLAC | 102.2 | 149.0 | 149.2 | -47.0earlier vs Underdog |
| 21 | RBBraelon AllenNYJ | 158.3 | 164.0 | 205.3 | -47.0earlier vs Underdog |
| 22 | WRTre TuckerLV | 199.1 | 159.0 | 153.4 | +45.7later vs Underdog |
| 23 | RBJaydon BlueDAL | 217.2 | 261.0 | 193.9 | -43.8earlier vs FantasyPros |
| 24 | QBKyler MurrayMIN | 153.2 | 115.0 | 111.1 | +42.1later vs Underdog |
| 25 | TEAJ BarnerSEA | 132.6 | 172.0 | 174.5 | -41.9earlier vs Underdog |
| 26 | RBMike Washington Jr.LV | 163.3 | 205.0 | 198.7 | -41.7earlier vs FantasyPros |
| 27 | RBTyler AllgeierARI | 120.9 | 131.0 | 162.5 | -41.6earlier vs Underdog |
| 28 | RBNicholas SingletonTEN | 170.9 | 204.0 | 209.1 | -38.2earlier vs Underdog |
| 29 | RBIsiah PachecoDET | 175.3 | 138.0 | 148.7 | +37.3later vs FantasyPros |
| 30 | RBZach CharbonnetSEA | 123.3 | 133.0 | 159.4 | -36.1earlier vs Underdog |
| 31 | TEKenyon SadiqNYJ | 131.9 | 167.0 | 161.1 | -35.1earlier vs FantasyPros |
| 32 | RBBrian RobinsonATL | 136.9 | 154.0 | 171.1 | -34.2earlier vs Underdog |
| 33 | TEHunter HenryNE | 119.2 | 148.0 | 151.4 | -32.2earlier vs Underdog |
| 34 | TEGunnar HelmTEN | 161.4 | 193.0 | 180.9 | -31.6earlier vs FantasyPros |
| 35 | WRJosh DownsIND | 121.0 | 109.0 | 90.0 | +31.0later vs Underdog |
| 36 | WRCalvin RidleyTEN | 214.0 | 185.0 | 188.5 | +29.0later vs FantasyPros |
| 37 | RBKeaton MitchellLAC | 164.9 | 147.0 | 137.1 | +27.8later vs Underdog |
| 38 | WRQuentin JohnstonLAC | 102.5 | 96.0 | 74.8 | +27.7later vs Underdog |
| 39 | QBCam WardTEN | 167.0 | 152.0 | 139.6 | +27.4later vs Underdog |
| 40 | WRIsaac TeSlaaDET | 193.5 | 182.0 | 166.8 | +26.7later vs Underdog |
| 41 | WRJayden ReedGB | 110.5 | 112.0 | 84.2 | +26.3later vs Underdog |
| 42 | RBJonah ColemanDEN | 130.2 | 156.0 | 156.2 | -26.0earlier vs Underdog |
| 43 | QBC.J. StroudHOU | 165.6 | 140.0 | 142.5 | +25.6later vs FantasyPros |
| 44 | WRXavier WorthyKC | 119.8 | 119.0 | 94.3 | +25.5later vs Underdog |
| 45 | RBEmanuel WilsonSEA | 200.5 | 175.0 | 215.6 | +25.5later vs FantasyPros |
| 46 | TEJake FergusonDAL | 105.3 | 116.0 | 129.6 | -24.3earlier vs Underdog |
| 47 | QBBaker MayfieldTB | 142.2 | 122.0 | 118.3 | +23.9later vs Underdog |
| 48 | WRTravis HunterJAX | 145.2 | 169.0 | 142.5 | -23.8earlier vs FantasyPros |
| 49 | QBDaniel JonesIND | 170.1 | 158.0 | 146.4 | +23.7later vs Underdog |
| 50 | WRTre HarrisLAC | 188.5 | 166.0 | 166.6 | +22.5later vs FantasyPros |
| 51 | TEBrenton StrangeJAX | 128.3 | 145.0 | 150.6 | -22.3earlier vs Underdog |
| 52 | WRMatthew GoldenGB | 132.2 | 135.0 | 110.4 | +21.8later vs Underdog |
| 53 | QBJordan LoveGB | 133.3 | 121.0 | 112.2 | +21.1later vs Underdog |
| 54 | RBDylan SampsonCLE | 151.5 | 141.0 | 172.5 | -21.0earlier vs Underdog |
| 55 | RBTank BigsbyPHI | 171.1 | 151.0 | 163.4 | +20.1later vs FantasyPros |
| 56 | TEDalton SchultzHOU | 149.2 | 162.0 | 168.5 | -19.3earlier vs Underdog |
| 57 | WRCooper KuppSEA | 224.8 | 227.0 | 205.7 | +19.1later vs Underdog |
| 58 | WRRashid ShaheedSEA | 150.0 | 146.0 | 131.2 | +18.8later vs Underdog |
| 59 | WRDenzel BostonCLE | 144.4 | 163.0 | 154.7 | -18.6earlier vs FantasyPros |
| 60 | TEDallas GoedertPHI | 116.7 | 120.0 | 135.0 | -18.3earlier vs Underdog |
| 61 | WRRomeo DoubsNE | 112.7 | 130.0 | 117.2 | -17.3earlier vs FantasyPros |
| 62 | WRJalen McMillanTB | 161.9 | 165.0 | 145.0 | +16.9later vs Underdog |
| 63 | QBSam DarnoldSEA | 157.6 | 142.0 | 140.9 | +16.7later vs Underdog |
| 64 | QBJared GoffDET | 125.8 | 111.0 | 109.4 | +16.4later vs Underdog |
| 65 | QBBo NixDEN | 114.1 | 98.0 | 107.0 | +16.1later vs FantasyPros |
| 66 | QBTyler ShoughNO | 139.1 | 123.0 | 123.6 | +16.1later vs FantasyPros |
| 67 | WRKC ConcepcionCLE | 116.0 | 132.0 | 118.5 | -16.0earlier vs FantasyPros |
| 68 | WRJerry JeudyCLE | 168.2 | 153.0 | 179.7 | +15.2later vs FantasyPros |
| 69 | QBBryce YoungCAR | 172.2 | 157.0 | 158.5 | +15.2later vs FantasyPros |
| 70 | RBJosh JacobsGB | 25.2 | 36.0 | 40.3 | -15.1earlier vs Underdog |
| 71 | WROmar Cooper Jr.NYJ | 146.0 | 161.0 | 143.8 | -15.0earlier vs FantasyPros |
| 72 | QBBrock PurdySF | 105.8 | 91.0 | 95.8 | +14.8later vs FantasyPros |
| 73 | QBMatthew StaffordLA | 116.7 | 102.0 | 106.1 | +14.7later vs FantasyPros |
| 74 | RBJacory Croskey-MerrittWAS | 108.0 | 114.0 | 121.8 | -13.8earlier vs Underdog |
| 75 | RBChris RodriguezJAX | 140.6 | 129.0 | 127.1 | +13.5later vs Underdog |
Turn the gap into a draft plan
Bring the board into a live mock, set your targets, and see whether the room lets them fall.